Tulip Edge Devices are hardware products that allows customers to integrate external devices with Tulip apps, or depending on the device, independently run NodeRED.
Tulip Edge Devices are designed and programmed by engineers within Tulip, and manufactured by a third party contract manufacturer.
The Edge Device can read and write to devices that have an applicable driver that runs on the software within the Device. It can connect to devices via USB, GPIO (where applicable) or network based protocols.
Edge Device also allow connecting to other machines through OPCUA or MQTT protocols for machine monitoring use cases.
Tulip currently has two supported Edge Devices (Edge IO & Edge MC)
A wireless, easy-to-implement, low-cost edge device for collecting operational data from devices, machines, PLCs, and sensors and integrating it directly to the Tulip platform. Edge IO devices run the Tulip OS operating system.
Name | Description |
---|---|
Certifications | FCC, CE, TELEC |
Dimensions | 150mm x 130mm x 35mm |
Weight | 30g |
Power | 24V 2 Terminal, Non-locking Phoenix Contact Connector |
Processor | ARMv8 4x A53 core; 8GB eMMC; 2 GB DDR3 RAM |
Temperature Range (Operating / Storage) | 0 - 75 ℃ non-condensing |
External Displays | mini-HDMI with touch screen compatibility |
Industrial I/O | 4x 24V relay output drivers up to 500mA; 8x Industrial I/O for 5V to 36V digital input |
Sensors and Instrumentation | 24V IEPE current source and input; -3V - 3V Differential Input; 0 - 10V Input; Optional: 24V power source |
Peripherals | 6x USB 2.0; 1x 2-channel integrated Tulip Light Kit engine |
Legacy | 1x RS232 with RTS/CTS; 1x RS485 half-duplex |
Networking | 1x Gigabit Ethernet Phy (native) WAN; 1x 10/100 Ethernet Phy LAN; Dualband 802.11 ac Wireless Internet; LAN IP Range - 10.0.5.0/24 |
Security | ATECC608A |
Trackable Assets | QR Code-based serial “tulip-mfg://EIO-01-XXXXXXXX”; Globally Unique MAC Addresses |
Edge MC is a low-cost, low-profile device that enables computing at the edge, accessible and wireless USB connectivity, and machine monitoring. Edge MC devices run the Tulip OS operating system.
Name | Description |
---|---|
Certifications | FCC, CE, CE-RED |
Dimensions | 63mm x 56mm x 35mm |
Weight | 10g |
Power | 5V / 2A USB Micro, 120V/240V (MFG P/N: SMI10-5-V-I38 included) |
Processor | CPU: Allwinner H3 SoC (Quad A7); Storage: 8GB eMMC; RAM: 1GB |
Peripherals | 2x USB 2.0 |
Legacy | 1x 5V TTL UART with TX/RX (no RTS/CTS) |
LEDs | 2x Green LEDs; 1x Red LEDs; 4x Link + Speed LEDs for 2x Ethernet |
Networking | 1x 1GB/s Ethernet Phy WAN; 1x 10/100 MB/s Ethernet Phy LAN; Dual Band 802.11 b/g/n Wireless (supports concurrent AP/Station modes); LAN IP Range - 10.0.5.0/24 |
Trackable Assets | QR Code based serial “tulip-mfg://EMC-01-XXXXXXXX”; Globally Unique MAC Addresses |
The Edge Device can be configured and managed through the Device Portal. Once registered to the Tulip Account, it shows up in the Edge Device Page page.