This page provides a list of changes for the LTS12 release. LTS12 is composed of releases from r263 to r275 and LTS12 specific changes. Changes from prior releases are shown in previous versions of Tulip Docs.
"Release Notes" document each new and enhanced functionality in the Tulip product.
It exhaustively documents changes to:
your-instance.tulip.co
Here's an explanation of each column below.
Unique ID: The ID provides a unique reference to the functionality that was merged into the product. It provides a reference to the tickets used internally for development.
Release: The specific release of Tulip where this was launched. I.E. r199
Release Notes: A brief description of the change.
Type of Change: Chosen from one of three options:
Feature Enhancement: A new capability within an existing feature.
New Feature: An entirely new feature with functionality independent of all existing features.
Feature Deprecated: A feature that was removed and will no longer be supported.
Beta: Use of Beta Features offered by Tulip is optional and is at your sole risk. Due to the unproven nature of Beta versions, they are provided “as is,” “as available,” and without warranty. This means that any warranties, indemnities and other obligations of Tulip under any terms of service or MSA do not apply to Beta Versions. Once this feature comes off Beta for full release, a new release note will communicate this and the Beta tag will be removed from the relevant Product Specification.
Implemented By: The Product Specs where the changes are reflected. In many cases, Product Specs will not be updated due to changes impacting small edge cases that are too specific and unique to document. This document is now ordered by Implemented By.
As an additional source of information see also release notes on our Announcements community page where more illustrative information is provided for each regular release. Follow the link and look for the regular release number that you’re interested in!
Unique ID | Release | Release Notes | Type of Change | Implemented By |
---|---|---|---|---|
PLAT-25693 | 263 | Copilot limits have been updated | Feature Enhancement | |
PLAT-25418 | 263 | On the apps page, users will receive a notification when they try to favorite more than 200 apps/app folders - archived apps and folders don't count towards the 200 folder limit. (Feature Flag) | Feature Enhancement | |
PLAT-23267 | 263 | On the app overview page, users will notice that the pagination controls have shifted from the center to the right. | Feature Enhancement | |
PLAT-19808 | 263 | On the apps page, apps can be created in the root folder | Feature Enhancement | |
PLAT-25587 | 263 | Automations will now disable datasources that are not supported by the current action/condition being configured. (Feature Flag) | Feature Enhancement | |
PLAT-24947 | 263 | Users are unable to publish invalid automations. (Feature Flag) | Feature Enhancement | |
PLAT-24817 | 263 | Add an "Optional" badge to the "Record ID" field for table events in Automations. (Feature Flag) | Feature Enhancement | |
PLAT-24388 | 263 | Add support for MQTT data sources to subscribe to wildcards for specific attributes | Feature Enhancement | |
PLAT-25422 | 263 | Update several modals throughout the platform to use a more consistent design.
| Feature Enhancement | |
PLAT-25659 | 263 | The Classify Text trigger can handle misspelled categories with fewer errors. | New Feature | |
PLAT-25658 | 263 | In Copilot, "answer question from data" and "answer question from document" are replacing "find references in input" and "answer question from input" triggers. | Feature Enhancement | |
PLAT-25393 | 263 | Copilot error handling is more user-friendly with improved error handling and query verification. | Feature Enhancement | |
PLAT-25332 | 263 | Customers using the Answer Question from Document and the Extract text from image trigger actions should see speed improvements when using a document they've used before.
| Feature Enhancement | |
PLAT-24471 | 263 | Custom widgets add automatic code formatting on save. | Feature Enhancement | |
PLAT-25617 | 264 | When manual publishing for connector snapshots is enabled, users are able to update connector configurations in published apps.
| Feature Enhancement | |
PLAT-25626 | 264 | On the apps page, users can choose 4:3 and 3:4 as their app resolution. | Feature Enhancement | |
PLAT-25490 | 264 | On the App Editor, all newly created widgets of any type will receive a name, e.g. "Button", "Button 1", "Button 2", similar to how the Signature widget currently works. Also, signature widgets are no longer forced to have unique names, even though this is still encouraged. | Feature Enhancement | |
PLAT-26169 | 264 | On the apps page, while in an app with 50 subfolders, users get a more specific error message as to why they can't add another subfolder. | Feature Enhancement | |
PLAT-25766 | 264 | For an improved user experience, the Recents page is now the default Apps landing page. | Feature Enhancement | |
PLAT-25360 | 264 | On the app home page, users can create more than 50 app folders. | Feature Enhancement | |
PLAT-22051 | 264 | Improved loading animation for various tables (most notably the apps table). | Feature Enhancement | |
PLAT-24370 | 264 | Users can utilize a new GET API endpoint to list all versions of a given app. | Feature Enhancement | |
PLAT-24364 | 264 | On the connector page, users can add image inputs to connectors. (Feature Flag) | Feature Enhancement | |
PLAT-25116 | 264 | Users can now embed my base64 payload within a json blob so they can pass this data in a way that is compliant with my target endpoint | Feature Enhancement | |
PLAT-26056 | 264 | A security vulnerability which exposed the private key of a certificate used for Tulip SSO integrations has been patched and exposed certificates have been automatically replaced as a precaution. | Feature Enhancement | |
PLAT-23139 | 264 | Improves the experience of using the subheader on the apps page and app overview page by making it clearer that there are edit actions on the title of the page for apps and app folders.
| Feature Enhancement | |
PLAT-25147 | 264 | In Player, when users sign in with the wrong badge ID, Player will no longer display an error despite if the show badge id box is ticked. | Feature Enhancement | |
PLAT-25248 | 264 | Changing the location and shape of specific notifications. | Feature Enhancement | |
PLAT-23975 | 264 | In Vision Camera configuration, users can remove the translucent layer. | Feature Enhancement | |
PLAT-25487 | 264 | On the apps editor page, users can give any widget a custom name via the right sidebar. | Feature Enhancement | |
PLAT-22885 | 264 | The Speech-to-Text widget is a copilot feature currently in beta. It enables realtime transcription of audio speech into text and can be used to input longer form text in environments where it may not be practical to use a keyboard.
| Feature Enhancement | |
PLAT-26542 | 265 | Users may notice that the widget default button color in apps has changed. | Feature Enhancement | |
PLAT-26323 | 265 | On the app editor, the widget, step and app context panes have been updated with a bolder text style and outline style icons. | Feature Enhancement | |
PLAT-26014 | 265 | On the app editor page, widgets under the "Buttons" tab in the app editor will now be created with more accessible colors. | Feature Enhancement | |
PLAT-25878 | 265 | On the app editor, the pane on the right side defaults new components to appear as "My label" versus "My Label", "MY LABEL", or "my label". This lends itself to a more uniform user experience. | Feature Enhancement | |
PLAT-24982 | 265 | On the apps page, there is a new notification for duplicating, favoriting, and unfavoriting. | Feature Enhancement | |
PLAT-26055 | 265 | In the automations editor, the fields in the Create/Update Table Record Action are now sorted alphabetically. (Feature Flag) | Feature Enhancement | |
PLAT-25874 | 265 | On the Automations page, at the bottom of the action block, the "add fields to update" link is now blue instead of black which makes it easier for users to understand that it is clickable. (Feature Flag) | Feature Enhancement | |
PLAT-25872 | 265 | In the automations editor, the data source objects now have a darker font color to make it more readable for users. (Feature Flag) | Feature Enhancement | |
PLAT-21152 | 265 | On the automations page, users can easily create a new automation and have the ability to name it through a new modal. This should help stop the propagation of unnamed automations in your instance. (Feature Flag) | Feature Enhancement | |
PLAT-26000 | 265 | Replaced the old edge devices subheader with the new one, the new component maintains the primary action button as being on the right, but brings the search bar and filters beneath the title whenever applicable. This is a visual change that does not affect functionality. | Feature Enhancement | |
PLAT-26464 | 265 | When a user is in a modal, they are able to tab to navigate. | Feature Enhancement | |
PLAT-3039 | 265 | CSV import for tables now supports more timestamp formats. This makes it easier to import data with timestamps. It is now also possible to directly import timestamps that were created using the export feature for Tulip Tables without changing the format. | Feature Enhancement | |
PLAT-26410 | 265 | Customers should be able to upload oddly formatted documents when using the AI triggers.
| Feature Enhancement | |
PLAT-26006 | 265 | On the vision page, the sub-pages have updated headers, the new component maintains the primary action button as being on the right, but brings the search bar beneath the title whenever applicable. This is a visual change that does not effect functionality. All 4 vision pages have the component, but since the IP Cameras page has no search bar, you cant tell that anything is different on that page. | Feature Enhancement | |
PLAT-21327 | 266 | Large numbers on the usage page are now formatted to be more human readable.
| Feature Enhancement | |
PLAT-26018 | 266 | There will be a new type of notification (snackbar) for restoring/archiving a previously archived/restored app/app folder. | Feature Enhancement | |
PLAT-25867 | 266 | Remove the "Is Blank" and "Is Not Blank" conditions from the list of options when a static value specifier is selected. Additionally, if either of these conditions is configured with a static value specifier, the automation cannot be published. In Automations, improved decision logic around "Is Blank" and "Is Not Blank". (Feature Flag) | Feature Enhancement | |
PLAT-26494 | 266 | Removes the ability to change machine types after machine creation.
| Feature Enhancement | |
PLAT-26463 | 266 | When navigating Tulip with your keyboard, tooltips will appear and if enabled as a setting, Mac Voice Over can read the contents to you. | Feature Enhancement | |
PLAT-25993 | 266 | There will be a new type of notification (snackbar) for restoring/archiving a previously archived/restored app/app folder. | Feature Enhancement | |
PLAT-26040 | 266 | On the stations page, the search bar and filters have been changed to be beneath the title. | Feature Enhancement | |
PLAT-25998 | 266 | Update Tables subheader design
| Feature Enhancement | |
PLAT-26007 | 266 | Updates list view layout on vision page to look visually similar to apps page. | Feature Enhancement | |
PLAT-25574 | 267 | Users will receive an in-context product banner notifying them when their account has gone over the hard/soft limits for usage. | Feature Enhancement | |
PLAT-15839 | 267 | On the activity feed, users will notice that IP Allowlist changes are now available. | Feature Enhancement | |
PLAT-25489 | 267 | On the apps page, users can rename widgets from the left sidebar which offers more flexibility to our users. | Feature Enhancement | |
PLAT-27107 | 267 | On the apps overview page, the name and location columns are more responsive and adapt to the size of the window leading to a faster and more flexible user experience. | Feature Enhancement | |
PLAT-20535 | 267 | In the automations editor, users will have improved handling of static values in the datasource picker which allows for a more seamless user experience. (Feature Flag) | Feature Enhancement | |
PLAT-27190 | 267 | On the Camera Configurations page, the columns (name and stations used) are now sortable. | Feature Enhancement | |
PLAT-10352 | 267 | Make Camera Configurations columns (name and stations used) sortable.
| Feature Enhancement | |
PLAT-27985 | 268 | Add newsfeed record for each created display device when created from "Create multiple".
| Feature Enhancement | |
PLAT-22620 | 268 | On the app editor page, users will notice small changes to typography of section headers in context panes(Steps / Records / Widget / Step / App tabs). | Feature Enhancement | |
PLAT-16958 | 268 | In the automations editor users can now see what variables are currently being used/unused.
| Feature Enhancement | |
PLAT-27970 | 268 | Introduced a new feature to set the encoding for Connector Function text inputs.
| Feature Enhancement | |
PLAT-25454 | 268 | Create a newsfeed record when display devices are created and registered.
| Feature Enhancement | |
PLAT-23908 | 268 | In addition, users can use the torque-op driver that support MID 0900. | Feature Enhancement | |
PLAT-26926 | 268 | In addition, users will notice that some of the headers/sub-headers have changed as well as region search has moved to the side panel allowing for easier user navigation. | Feature Enhancement | |
PLAT-25614 | 268 | Update stations api and apps api to filter list enpdoints by query param {{archived}} (boolean).
| Feature Enhancement | |
PLAT-26930 | 268 | Users can select "All Regions" in the header dropdown - this allows easier access to all regions. | Feature Enhancement | |
PLAT-26565 | 268 | Updates the UI used to set text for a widget, e.g. button widgets, text widgets, labels for input widgets, meanings for signature widgets. Now it's more visually consistent with other areas of the platform, looks much better with multilingual enabled, and shows updates to the text live on the canvas.
| Feature Enhancement | |
PLAT-23138 | 269 | On the apps overview and apps editor page, users will notice that the header has an easier-to-read description display, and can hit escape to close the breadcrumb menu. | Feature Enhancement | |
PLAT-10640 | 269 | On the app editor page, users will see a new trigger transition "Complete App Then Go To First Step Of App By Name". This transition is the same as "Complete App Then Change App By Name" but will skip the splash screen for the new app and start the app on the first step. | Feature Enhancement | |
PLAT-28278 | 269 | On the app overview page, the location of the description box has changed to make it easier for users to find and use. | Feature Enhancement | |
PLAT-25509 | 269 | Added manual save and cancel button functionality to subheader v2 popover
| Feature Enhancement | |
PLAT-26009 | 269 | Visual improvements to the subheader in the Automations Versions page and the Automations Editor. (Feature Flag) | Feature Enhancement | |
PLAT-21883 | 269 | On the automations overview page, users can search for automations on the list page. (Feature Flag) | Feature Enhancement | |
PLAT-28281 | 269 | On the stations page, users can no longer remap machine attribute/activity types - this helps users to avoid accidental mistyping of activities/attributes. | Feature Enhancement | |
PLAT-28082 | 269 | When using a keyboard to navigate Tulip, users will notice see a visual change when they are focused on Radio or Checkbox controls. | Feature Enhancement | |
PLAT-27300 | 269 | Make the widget list in the app editor search-able
| Feature Enhancement | |
PLAT-27299 | 269 | Introduces a multiline input widget (replacing the multi line toggle on existing text input widgets).
| Feature Enhancement | |
PLAT-26288 | 269 | In the app editor, there is a visual change to input widget behavior where the widget size only changes if a text label is added. Previously, the widget would change size when a text label was added or removed or if the font size was changed. | Feature Enhancement | |
PLAT-27265 | 270 | Updates the subheader in the app editor to follow the new style, which is more consistent with other apps pages, and is easier to navigate due to larger breadcrumbs and more consolidated edit actions.
| Feature Enhancement | |
PLAT-27000 | 270 | Enhanced automations run history failure comments to make them human-readable, alongside a general re-design of the run history sidepanel. (Feature Flag) | Feature Enhancement | |
PLAT-28146 | 270 | Automations will now warn you if you accidentally set up an infinite self-loop. (Feature Flag) | Feature Enhancement | |
PLAT-23746 | 270 | Users can now create a variable via the lefthand Assets panel at any time, and no longer are required to configure an action block in order to create a variable. Visual improvements to the variable creation flow in automations. (Feature Flag) | Feature Enhancement | |
PLAT-28223 | 270 | Users can specify the intended API to be used with an OAuth access token. | Feature Enhancement | |
PLAT-21524 | 270 |
| Feature Enhancement | |
PLAT-20086 | 270 |
| Feature Enhancement | |
PLAT-22870 | 270 | Update the header on vision configuration page to use the new subheader v2 component.
| Feature Enhancement | |
PLAT-28774 | 271 | On the account usage page banner, users will be directed to a new knowledge base article(https://support.tulip.co/r230/docs/account-usage-page). | Feature Enhancement | |
PLAT-28636 | 271 | Users can now export the aggregated usage per month as a CSV export for each feature that counts towards account usage. | Feature Enhancement | |
PLAT-25756 | 271 | On the API tokens page under Account Setting when a workspaces are enabled, users can create and modify API tokens to use across workspaces. | Feature Enhancement | |
PLAT-28066 | 271 | In App Developer mode, users will notice a new subheader that is more visually consistent with the rest of the platform. This means that the "Return to app" breadcrumb has been replaced with a back button with the same functionality. | Feature Enhancement | |
PLAT-28823 | 271 | In the automations editor, users can now add more conditions per decision block allowing for more complex decision logic. (Feature Flag) | Feature Enhancement | |
PLAT-27335 | 271 | In the automation editor, users can access an action menu that allows them to edit, duplicate, and delete variables as well as a three-dot menu that enables them to delete all of their unused variables. This allows user to more easily manage their variables. (Feature Flag) | Feature Enhancement | |
PLAT-23350 | 271 | When an automation is published, a snapshot of connector functions is taken - this makes automations more resilient to connector changes. (Feature Flag) | Feature Enhancement | |
PLAT-28381 | 271 | On the SAML page, the "Attribute Update Behavior" section has been moved above the "Attribute Mapping" section. Also, the "Authentication Options" section, if enabled on your instance, has been moved below the "Attribute Mapping" section. This allows for easier user access and a more logical flow. | Feature Enhancement | |
PLAT-27414 | 271 | All new input widgets created in the app editor that may have a label will be created from now on with a label by default, saying "Label" in the app's default locale. This is to encourage best practices with labeling inputs. The label can always still be removed, and this will have no effect on any existing widgets, only newly created ones.
| Feature Enhancement | |
PLAT-28067 | 272 | In the Analytics Editor, updates the Subheader to use the new style that makes breadcrumbs easier to access, and is more visually consistent with the rest of the platform.
| Feature Enhancement | |
PLAT-29310 | 272 | In the app editor, fixes a small issue where some buttons in the side panel for the grid widget were out of alignment. On the machine configuration page, fixes a similar issue where some buttons for configuring machine triggers were out of alignment. This makes for a more pleasing and consistent visual appearance.
| Feature Enhancement | |
PLAT-28756 | 272 | In the widget datasource picker, makes the static value option clickable to give the user a way to close the selection dialog.
| Feature Enhancement | |
PLAT-25825 | 272 | On the apps page, users will notice that widgets will not move when they are clicked on. | Feature Enhancement | |
PLAT-29212 | 272 | On the apps page, when a user hovers over a user profile in the apps side pane, the user profile text will be black instead of blue. | Feature Enhancement | |
PLAT-28070 | 272 | On the apps page, there is a visual change that shows the last modified user's avatar and name on the app preview panel. | Feature Enhancement | |
PLAT-27334 | 272 | On the automations page, users can search for variables in an automation. (Feature Flag) | Feature Enhancement | |
PLAT-26046 | 272 | Introduces a new preview pane to the Automations list table, containing details about the automation such as the event type, its version number, and when it was last published. The addition of this pane enables users to see key information about the automation at a glance without needing to open the automation. (Feature Flag) | Feature Enhancement | |
PLAT-25311 | 272 | While building an automation, Tulip will automatically be a task added to configure when building a decision or update data logic block. (Feature Flag) | Feature Enhancement | |
PLAT-24467 | 272 | On the automation editor, The Run Connector Function Action now displays the connector's avatar as the action block's icon if the connector has an avatar. (Feature Flag) | Feature Enhancement | |
PLAT-23743 | 272 | On the automations editor, users can now see where a variable is currently being used in an automation from the variables side panel. (Feature Flag) | Feature Enhancement | |
PLAT-25378 | 272 | On the connectors page, users will notice connector list details side panel details and last edited sections. | Feature Enhancement | |
PLAT-25377 | 272 | On the new Connectors page, the connector details side panel displays the connector's environment information. | Feature Enhancement | |
PLAT-25376 | 272 | On the connectors page, users will see a Connectors details side pane. This visually aligns with the rest of Tulip and creates more vertical space for the user. | Feature Enhancement | |
PLAT-28466 | 272 | On the Connectors page, connectors are displayed 25 at a time, with pagination controls at the bottom of the page. | Feature Enhancement | |
PLAT-29690 | 272 | On the machine timeline widget, Tulip has added back the logic where updating the downtime reason for historical entries directly updates the machine activity table. | Feature Enhancement | |
PLAT-28974 | 272 | In the Machine Monitoring page, a new tooltip has been added to the attribute text. Users can now hover over the text to reveal a tooltip providing additional context. This change enhances the user experience by preventing confusion due to text truncation and offering an immediate clarification method for the users. | Feature Enhancement | |
PLAT-29393 | 272 | On all pages, updates the size of H1 (primary headers, which is used in page titles and breadcrumbs) to be slightly more compact. This frees up page space for other important content.
| Feature Enhancement | |
PLAT-28736 | 272 | On the workspace page, users are able to generate and download a csv using the list of users. | Feature Enhancement | |
PLAT-29367 | 272 | On the stations page, users can expand the stations and station groups details pane to the left. This should improve the UX. | Feature Enhancement | |
PLAT-29088 | 272 | As part of the transition away from pre-transition runtime, users can now directly go to the trigger with pre-transition runtime. | Feature Enhancement | |
PLAT-25747 | 272 | Apps can no longer be reverted to pre-transition runtime. See more information here(https://support.tulip.co/docs/a-guide-to-app-transitions) | Feature Deprecated | |
PLAT-25347 | 272 | Add supports for linking to a trigger directly. These links can be shared in order to open a trigger directly.
| Feature Enhancement | |
PLAT-16419 | 273 | On the API Tokens page, users can sort by name and can edit and archive global tokens after creation. | Feature Enhancement | |
PLAT-29087 | 273 | On the app overview page, apps running on the deprecated pre-transition trigger runtime will now appear in a dedicated "Requires Action" apps page | Feature Enhancement | |
PLAT-29235 | 273 | HTTP Connectors can handle mTLS pfx and passphrase.
| Feature Enhancement | |
PLAT-29234 | 273 | In the HTTP Connector environment configuration modal's TLS Settings tab, mTLS settings are displayed, provided that the selected connector host presents the appropriate capabilities.
| New Feature | |
PLAT-29233 | 273 | In the Connector Configuration modal, the CA certificate editor has been updated to align with new designs.
| Feature Enhancement | |
PLAT-27056 | 273 | Converted the static strings on the edge devices page in the station column that say what station it is into actual links that navigate you to that station
| Feature Enhancement | |
PLAT-26639 | 273 | Users will notice styling updates for section headers in context panes and improved accessibility of context panes by making their heading structure more consistent. | Feature Enhancement | |
PLAT-26371 | 273 | On the Users page, users can navigate away from the user page, and the filter is preserved. This helps reduce the annoyance of having to configure the checkboxes and textfield every time the user briefly visits other pages and comes back. | Feature Enhancement | |
PLAT-29886 | 273 | In the account settings > users > roles page, In create custom role modal, the user should see "Create, edit and Archive" as the label for the radio button in the "Apps", instead of the "Full Access". This is to reflect the reality more accurately | Feature Enhancement | |
PLAT-28704 | 273 | Users can filter camera station assignment based on camera status: online, offline, unstable.
| Feature Enhancement | |
PLAT-27130 | 273 | In this work, users can easily see and assign new stations and cameras in the camera configuration page. Users can also edit, replace, and remove assigned cameras from the camera configuration page.
| Feature Enhancement | |
PLAT-19641 | 273 | On the vision camera configuration page, users can easily see and assign new stations and cameras in the camera configuration page. Users can also edit, replace, and remove assigned cameras from the camera configuration page. | Feature Enhancement | |
PLAT-12950 | 273 | On the vision camera configuration page, users should see a slow connection status badge for Realsense cameras on the Camera Configuration page so they are aware that they should use a 3.0 cable and port for RealSense Cameras. | Feature Enhancement | |
PLAT-29172 | 273 | On Workspace Settings in Schedules and Shifts, the title for the "Actions" column on the custom widgets page has been removed, and colored buttons have been added. | Feature Enhancement | |
PLAT-30360 | 274 | When workspaces are enabled on your instance, the "Settings" category in the user role create & edit modal is now split into "Account settings" and "Workspace settings".
| Feature Enhancement | |
PLAT-29941 | 274 | Admins on Enterprise and Regulated Industries plans can now enable behavior in the account settings to automatically log out users who have been inactive for a period of time.
| Feature Enhancement | |
PLAT-29719 | 274 | At the bottom of the dropdown menu of the supportive activities, customers are now able to see the deploy version and timestamp . | Feature Enhancement | |
PLAT-17547 | 274 | When enabled, Tulip will now automatically log out users who are inactive for a period of time in the admin interface.
| Feature Enhancement | |
PLAT-15716 | 274 | On the activity feed, users will notice a activity feed record for renaming your account, creating a workspace, archiving a workspace, restoring a workspacerenaming a workspace, changing a workspace's timezone settings, enabling SAML logins, and disabling SAML logins. | Feature Enhancement | |
PLAT-30274 | 274 | Users should see faster rendering of the news feed records in both the activity history page and recent activity sidebar. No explicit change in the UI.
| Feature Enhancement | |
PLAT-28824 | 274 | On the dashboard page, users can click to edit the title of the currently active dashboard. This allows users to more easily edit the title of their dashboards.
| Feature Enhancement | |
PLAT-29442 | 274 | In the Analytics Editor, updates the breadcrumbs in the subheader to link to the Tables page and the specific table associated with a given analysis. This allows for easier navigation between a table analysis and the underlying data.
| Feature Enhancement | |
PLAT-30632 | 274 | Tulip API Documentation now display some more information about the parameter types such as: expected patterns for strings and minimum and maximum values. On the runaggregation endpoint in the Tables API, the maximum for the limit has been adjusted. In addition, table count no longer has a minimum or maximum value for the limit. | Feature Enhancement | |
PLAT-30553 | 274 | On the app editor, users will noitce that clear buttons on search bars and visibility toggles on passwords should now be better centered. | Feature Enhancement | |
PLAT-29419 | 274 | On the signature completion trigger, users can now access signature Info, including Signee (ID), signee name, signee email, signee badge ID, timestamp, comment, and meaning, on signature completion triggers and these new pieces of data are now able to be used in triggers. | Feature Enhancement | |
PLAT-19906 | 274 | In the app editor, all widgets associated with the base layout are now visible by expanding the new "Base layout" step at the top of the left side panel on the Steps tab.
| Feature Enhancement | |
PLAT-30513 | 274 | On the app overview page in the steps list, users may notice a small visual issue where the icon for the base layout step would display off center is now fixed. | Feature Enhancement | |
PLAT-30254 | 274 | On the apps list page, users will now see the app's created time if it has no last modified time. | Feature Enhancement | |
PLAT-25066 | 274 | Fixes a visual bug where users will see one consistent color when highlighting an app folder on the side bar.
| Feature Enhancement | |
PLAT-28843 | 274 | In the permissions tab of each apps, users will now see 2 new rows indicating that all account owners and workspace owners have owner permissions to the apps by default. And as indicated, all account and workspace owners have edit, publish and edit-permission permissions. Also, whenever user attempts to edit the permissions such that they're in danger of locking themselves out (for example, downgrading "Everyone" permission while you don't have an explicit app permission yourself), the permission editing will fail to save and the user will face an error message saying that they can't lock themselves out.
| Feature Enhancement | |
PLAT-24992 | 274 | Apps using deprecated pre-transition triggers can no longer be published or restored. These applications must be migrated from the App Overview page for continued long term support.
| Feature Deprecated | |
PLAT-29639 | 274 | In the Automations logic editor, icons for List variables now display an icon with the inner element's data type. In addition, the left-hand assets panel now lists the inner properties of Object List variables. These changes should improve the experience of using List variables by allowing users to see what data types they are working with at a glance. (Feature Flag) | Feature Enhancement | |
PLAT-28975 | 274 | Add support for activating / disabling Automations from the Automation editor and Automation versions pages. (Feature Flag) | Feature Enhancement | |
PLAT-30408 | 274 | In the Connector details page, users will notice that Connector environment statuses are updated after the environment has been modified. | Feature Enhancement | |
PLAT-26008 | 274 | On the Connector page and Connector Function page, users will notice a new header. | Feature Enhancement | |
PLAT-30472 | 274 | Users can now reach the station group from the station group column on display devices page via the link that replaced the static text there. This follows the existing pattern of clicking on the linked station to view it. | Feature Enhancement | |
PLAT-30142 | 274 | On the edge devices page, users will notice the updated icon on the IP address column. | Feature Enhancement | |
PLAT-28026 | 274 | On the Machine page and Machine Type page, users will notice the new header. | Feature Enhancement | |
PLAT-30764 | 274 | Adds support for multiple tag lists (under namespaces) in Tulip Edge Device Node-RED tags.
| Feature Enhancement | |
PLAT-30631 | 274 | Users may notice the the size of the edit icon in the header has been made slightly smaller. | Feature Enhancement | |
PLAT-30395 | 274 | In player and editor, users will receive a deprecation warning when app is using a widget(Viewer3d and the old camera widget). The deprecation is due to happen in 6 months. | Feature Deprecated | |
PLAT-28164 | 274 | Record changes made to player settings from the account settings page in Recent Activity
| Feature Enhancement | |
PLAT-30380 | 274 | In the record history widget, datetimes are shown using the time zone of the viewing user’s device. | Feature Enhancement | |
PLAT-30442 | 274 | Increases the maximum number for records that can be aggregated through the Tulip Tables API. For the uniqueValues aggregation function the maximum number of distinct elements in the result is still capped at 1000.
| Feature Enhancement | |
PLAT-30761 | 274 | Users without admin access can now see the vision page if vision is enabled for the account. | Feature Enhancement | |
PLAT-30750 | 274 | When the user exports the roles in the roles page using the "Export CSV" button, the user will now get the correct csv that includes the accoutSettgins&workspaceSettings or Settings permissions, depending on the {{workspaces}} FF. (Feature Flag) | Feature Enhancement | |
PLAT-30686 | 274 | Within custom user roles, the "station: create and display devices: create" permissions have been removed and roles with these permissions have been reverted to view-only status. | Feature Enhancement | |
PLAT-30661 | 274 | The beta tag has been removed from the Roles tab.
| Feature Enhancement | |
PLAT-30520 | 274 | In User Roles, users may notice that the custom widgets, schedules and shift checkboxes has a message that lets you know about additional options nested under the checkbox. | Feature Enhancement | |
PLAT-30514 | 274 | In the create/edit/duplicate modal of custom user roles, users will notice that:
| Feature Enhancement | |
PLAT-30508 | 274 | If workspaces are enabled on your instance, you can now assign app exchange permissions to custom roles, allowing roles to add apps to the app exchange, remove apps from the app exchange, and update app versions in the app exchange. These permissions only have an effect in that app exchange workspace. | Feature Enhancement | |
PLAT-30507 | 274 | Within custom user roles, users can now allow roles to have the ability to edit instance-wide connector and edge device settings via the settings pages. | Feature Enhancement | |
PLAT-30122 | 274 | Users with the roles Application Approver, Application Builder, Application Engineer, Connector Supervisor, and Table Supervisor can now complete the player registration flow. Users with the Viewer (with player) role can no longer re-assign existing stations to new display devices; nor can they create stations in the admin UI. They can still create stations during player registration.
| Feature Enhancement | |
PLAT-29571 | 274 | In the custom user role create/edit modal, under Machine Data Sources section, "Edit or create edge device machine data sources" option is removed under the "Limited Access" selection. Also, 'Edit or create shop floor machine data sources' was renamed to 'Create and edit', and 'Browse shop floor machine data sources nodes' to 'Map to machine attributes'
| Feature Enhancement | |
PLAT-28705 | 274 | When user check the assigned camera in camera configuration, they will be able to access information such as, camera vendor name, type, and ID by hovering over the assigned camera row.
| Feature Enhancement | |
PLAT-28277 | 274 | Custom Widgets are no longer able to download files without user input. | Feature Enhancement | |
PLAT-21202 | 274 | Users should see that badge IDs in player will be masked with asterisks if the mask badge ID toggle is on.
| Feature Enhancement | |
PLAT-24023 | 275 | In analytics editor in query results table rows, rows will be indexed relative to the order they appear in query results instead of the order in which they appear on the page. | Feature Enhancement | |
PLAT-22720 | 275 | In the analytics editor, the X axis scale will not be forced to ordinal when trenline is enabled. | Feature Enhancement | |
PLAT-31081 | 275 | On the analytics editor, changes labels to not redundantly include 'plot' and 'chart'. | Feature Enhancement | |
PLAT-30020 | 275 | Added the Universal Template to Tulip Analytics. The Universal Template is a single experience to build analyses seamlessly. It allows you to switch between visualization types by decoupling query and visualization of the data. The Universal Template supports all analysis types and Tulip data sources (Completions, Table data, and Machine data). | New Feature | |
PLAT-31047 | 275 | Move the required toggle to top of validation rule section within input widget context pane
| Feature Enhancement | |
PLAT-30871 | 275 | In the app editor, fixes a small visual issue where the icon buttons in the right context pane for a step group would not nicely nicely in a row.
| Feature Enhancement | |
PLAT-30780 | 275 | Fixes drop downs in the app editor that doesn't close when you select an option.
| Feature Enhancement | |
PLAT-30722 | 275 | On the datasource picker in the app editor and automations, users will notice an improvement with boolean value handling. | Feature Enhancement | |
PLAT-30684 | 275 | On the app editor page, users will notice changes to the widget context pane. | Feature Enhancement | |
PLAT-30299 | 275 | Allows more protocols (e.g. ftp, sftp, wss etc.) to be supported by isURL validation URL for input text widgets.
| Feature Enhancement | |
PLAT-28033 | 275 | Datasource picker, when configured to take in integer values, will no longer accept hexadecimal static values Show error message if user enters float into datasource picker with integer type.
| Feature Enhancement | |
PLAT-28621 | 275 | When building an automation that may trigger itself, a link is now available to the knowledge base. (Feature Flag) | Feature Enhancement | |
PLAT-31452 | 275 | Fixed a visual bug on the edge devices page where the tooltip text for the station at which an edge device is assigned is black instead of white
| Feature Enhancement | |
PLAT-30909 | 275 | Track last station assignment for machines, unassigns machines from stations when station is archived from UI.
| Feature Enhancement | |
PLAT-30907 | 275 | In expression, consider a {{null}} boolean to be {{false}} in boolean operations (or, and, not).
| Feature Enhancement | |
PLAT-30302 | 275 | Update the incomplete validation error message that shows up in player if you try to validate a input widget that have an incomplete validation rule
| Feature Enhancement | |
